MaineHealth Behavioral Health - Brunswick
Brunswick, ME · Hospital department
Rating
2.2/5
★★☆☆☆ 2.2
Rank in Brunswick
#63
of 87 doctors
City Percentile
28%
rating percentile
- Address
- MaineHealth Behavioral Health - Brunswick, 329 Maine St Suite BH 1, Brunswick, ME 04011
- Phone
- (207) 373-6950
- Website
- www.mainehealth.org/Mid-Coast-Hospital/Services/Substance-Use-Treatment
- Status
- Closed · Opens 8 AM Mon
MaineHealth Behavioral Health - Brunswick is a doctor located in Brunswick, ME. It is one of 87 doctors listed in Brunswick. Its 2.2-star rating is slightly below the Brunswick city average of 4.5 stars.
Hours
| Friday | 8 AM–4 PM |
| Saturday | Closed |
| Sunday | Closed |
| Monday | 8 AM–4 PM |
| Tuesday | 8 AM–4 PM |
| Wednesday | 8 AM–4 PM |
| Thursday | 8 AM–4 PM |
Accessibility & Amenities
✓ Wheelchair Accessible Entrance ✓ Wheelchair Accessible Parking Lot ✓ Wheelchair Accessible Restroom
Services
Top Doctors in Brunswick
| Name | Rating | Reviews |
|---|---|---|
| Wild Fern Holistic Health | ★★★★★ 5.0 | 20 reviews |
| MidCoast Dental Health | ★★★★★ 5.0 | 20 reviews |
| Mosaic Massage Therapy | ★★★★★ 5.0 | 20 reviews |
| Maine Street Medical | ★★★★★ 5.0 | 20 reviews |
| Kathleen S. Winn DMD | ★★★★★ 4.9 | 20 reviews |
| Casco Bay Dental | ★★★★★ 4.9 | 20 reviews |
| David Vocal DDS, PLLC | ★★★★★ 4.9 | 20 reviews |
| Massage On Maine | ★★★★★ 4.9 | 20 reviews |
| Brunswick Veterinary Clinic | ★★★★★ 4.8 | 20 reviews |
| Align & Glow Massage and Skincare | ★★★★★ 5.0 | 15 reviews |
This listing is informational. Contact the business directly to verify credentials, services, and availability.